Micro Inverter Solar System with 26.6A/8.7A Output Current and WIFI/RS485 Communication
Product Details:
Place of Origin: | Fujian, China |
Brand Name: | Tripsolar |
Model Number: | TP-MI |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | $68.17 - $225.02/sets |
Packaging Details: | Courier/Cartons/Pallets/LCL or according to customer's choice |
Supply Ability: | 100000 Pallet/Pallets per Month |
Detail Information |
|||
Input Voltage: | 33-60V And So On | Output Voltage: | 120/230V Auto Switch And So On |
---|---|---|---|
Output Current: | 26.6A/8.7A And So On | Output Frequency: | 47~52/57~62HZ And So On |
Output Type: | Single | Size: | 370mm*300mm*41.6mm And So On |
Type: | DC/DC Converters | Inverter Efficiency: | >94% |
Certificate: | VDE, CEC, CE, INMETOR, ETL | Warranty: | 12 Months |
Weight: | 3.6kg And So On | Product Name: | Micro Inverter |
Application: | Solar Power System | Protection: | IP65 |
Inverter Type: | On-grid Solar Power Inverter | Communication: | WIFI / RS485 |
Rated Power: | 600W | Keyword: | Inverter Solar |
Feature: | Energy Saving Solar Inverter | Color: | Silver |
Cooling: | Smart Cooling | Port: | Xiamen Port |
Product Description
Products Description










Parameter
Take 600W as an example
Model | WVC-600(R3) | |||
Maximum input power | 2*375W | |||
Output voltage mode | 120V/230V automatic switching | |||
Solar panel open circuit voltage range | 30-60V | |||
Peak power tracking voltage | 22-60V | |||
Min/Max starting voltage | 22-60V | |||
Maximum DC short circuit current | 30A | |||
Output parameters | @120V | @230V | ||
Peak output power | 630Watt | 630Watt | ||
Rated output power | 600Watt | 600Watt | ||
Rated output current | 5A | 2.6A | ||
Rated voltage range | 80-160VAC | 180-280VAC | ||
Rated frequency range | 48-51Hz/58-61Hz | 48-51Hz/58-61Hz | ||
Power Factor | >99% | >99% | ||
Number of circuit connections per string | 6 sets (single phase) | 12 sets (single phase) | ||
Output efficiency | @120V | @230V | ||
Static MPPT efficiency | 99.5% | 99.5% | ||
Maximum output efficiency | 95% | 95% | ||
Power loss at night | <1W | <1W | ||
Total harmonic distortion | <5% | <5% | ||
Appearance and technical characteristics | ||||
Range of working temperature | -40 ℃ to +65 ℃ | |||
Size(mm) | 283*200*42 | |||
Net weight | 1.56kg | |||
Waterproof level | IP65 | |||
Cooling method | Self-cooling | |||
Communication mode | 433Mhz communication mode | |||
Power transmission mode | Reverse transmission, load priority | |||
Surveillance system | Mobile App, Browser | |||
Electromagnetic Compatibility | EN50081.Party EN50082.Party 1 | |||
Grid disturbance | EN61000-3-2 Safety Regulation 62109 | |||
Grid detection | DIN VDE 0126 | |||
Certificate | CE, CEC, VDE, appearance patent | |||
Package weight | ||||
Specification | Single (packaging) | FCL (15 units) | ||
Gross weight | 2.2Kg | 4.5Kg | ||
Size(mm) | 342*375*140 | 440*380*260 |
Orther Specifications

Test Photo




Production




Packaging & Delivery




Related Products
Company Profile



Xiamen Tripsolar industry and trade Co., Ltd.. is a high-tech enterprise in solar PV field specializing in solar PV products with advanced technology and excellent service. Trip Solar members devote themselves to research, design, manufacture and sell the steady, trustable and cost-efficient solar PV mounting system solutions. As one of the largest PV solar products exporter in China, the pioneering Trip Solar products have been installed in more than 100 countries and regions since it established.
Our Mission:
Our mission is to provide the best renewable energy solution for every energy customer worldwide and deliver total solutions, excellent quality and customer satisfaction.
Our Vision:
Our vision is to become the preferred supplier of solar mounting systems (for residential & commercial scale projects) to solar installers both nationally and internationally.
Our Goal:
Our goal is to manufacture the best PV Mounting System in the industry, and to become a household name synonymous with superior quality, innovative excellence, system durability, time effectiveness.
FQA
Q : Why choose us ?
A : We are professional manufacturer, and we can provide the best product, competitive price and excellent service.
Q : Is customization available ?
A : Yes, according to your detailed drawings you provide or our design made by engineer according to your requirements.
Q : What's your best price?
A : It is according to your quantity and product details, the price will be favorable with the mass quantity.
Q : What about the delivery time?
A : It depends on your order quantity and requirement. Usually 7-15 working days.
Q : Can we visit your factory to inspect the goods for the order?
A : Welcome to visit our factory to inspect the quality. We sincerely hope to establish a honest business relationship.
If you have any interest in our products, please do not hesitate to contact me.
A : We are professional manufacturer, and we can provide the best product, competitive price and excellent service.
Q : Is customization available ?
A : Yes, according to your detailed drawings you provide or our design made by engineer according to your requirements.
Q : What's your best price?
A : It is according to your quantity and product details, the price will be favorable with the mass quantity.
Q : What about the delivery time?
A : It depends on your order quantity and requirement. Usually 7-15 working days.
Q : Can we visit your factory to inspect the goods for the order?
A : Welcome to visit our factory to inspect the quality. We sincerely hope to establish a honest business relationship.
If you have any interest in our products, please do not hesitate to contact me.
Contact Us

Want to Know more details about this product